Range rover autobiography price in india
land rover range rover diary lwb
Land Rover Range Bird of passage Autobiography LWB 2023
The 2023 Band together Rover is the latest SUV by Land Rover. It competes against Cadillac Escalade Hybrid, Mercedes-AMG GL63, Mercedes-Benz GL-Class, and Aston Martin DBX707.
Performance
The brand offers Refocus Rover in nine trim levels, including P400 SE SWB, P530 SE SWB, Autobiography SWB, Gain victory Edition SWB, P400 SE LWB 7 Seat, P530 SE LWB 7 Seat, Autobiography LWB 7 Seat, Autobiography LWB, and Be foremost Edition LWB.
Let’s talk increase in value some highlighted features and eyeglasses of Autobiography LWB. Under excellence hood, it carries a 4.4L engine paired with 8-speed Automated transmission. The engine produces capital horsepower of 523 hp @ 5500-6000 rpm and gives 553 lb-ft 1800-4600 rpm of camarilla. This 5-seater SUV comes accord with a fuel tank capacity a range of 23.78 gallons.
It is offered only in All-wheel drive. Warmth top speed is capped watch over 155 MPH and acceleration give something the onceover 0-60 MPH in 4.5 seconds.
Dimensions
This 4-door SUV weighs about 5620 lbs. Other dimensions include 207 inches in length, 80.59 inches in width, 73.62 inches up-to-date Height, Ground Clearance of 8.6 inches, and a wheelbase tactic 126 inches.
Comfort & Infotainment
The association is equipped with a set of interior features to generate the vehicle an attractive feelings.
These features include a Digital display, Air conditioning, Cup holders, and power steering. The documentary features list is equipped right up-to-date features to excite profession lovers. These are Bluetooth, MP3 player, Voice command assist, focus on Auxiliary audio input.
Safety Features
The protection suite is bolstered with security features including a Child shelter door lock, a Lane deed warning with Lane keeping be there for, Emergency Braking and Rear Buying and selling Monitor, and an Anti-theft alarm.
Starting Price in USD
The starting estimate of Land Rover Range Bird of passage Autobiography LWB is 161600$.
Delve into view all the specs extort features of this model, contemplate at the following spec sheet.
Quick specs | |||
Engine | 4.4 L | ||
Transmission | |||
Fuel Economy | City/Highway/Combined: - | ||
Vehicle Type | SUV | ||
No Of doors | 4 | ||
Trim | Range Rover Reminiscences annals LWB | ||
Fuel Type | Gas | ||
Colors | Amethyst Grey-Purple, Belgravia Green Metallic, British Racing Verdant, British Racing Green, Constellation Negative, Eiger Grey Metallic, Ethereal Freeze-up Silver, Flux Silver, Fuji Snow-white, Hakuba Silver Metallic, Icy Ivory, Ionian Silver, Lantau Bronze Aluminiferous, Ligurian Black, Ostuni White Tawdry, Petrolix Blue, Portofino Blue Poorly made, Sanguinello Orange, Santorini Black Aluminous, Sunset Gold, Tourmaline Brown, Swiftness Blue, Batumi Gold Premium Cheap, Carpathian Grey Premium Metallic, Charente Grey Premium Metallic, Silicon Silver plate Premium Metallic. | ||
Dimensions and Weight | |||
Curb Weight | 5620 lbs | ||
Overall Height | 73.62 inches | ||
Overall Length | 207 inches | ||
Overall Width | 80.59 inches | ||
Wheelbase | 126 in | ||
Ground clearance | 8.6 in | ||
Shoulder room | Front/Rear: 60.8/59.1 in | ||
Headroom | Front/Rear: 39.3/39.2 in | ||
Legroom | Front/Rear: 39.9/40.4 in | ||
Hip Room | - | ||
Front Track | 67 in | ||
Rear Track | 67.1 in | ||
Engine | |||
Displacement | 4395 cc | ||
Cylinder Configuration | Twin turbo V8 | ||
Engine Power | |||
Torque | 553 lb-ft @ 1800-4600 rpm | ||
Fuel System | Gasoline Direct Injection | ||
Fuel Type | Gas | ||
Cylinders | 8 | ||
Valve Train | 24 Valves | ||
Compression Ratio | 10.50:1 | ||
Drivetrain | |||
Wheels and Tires | |||
Tires | |||
Wheel size | 22 x 9.5 inch | ||
Wheel Type | Aluminum | ||
Steering | |||
Minimum Turning Radius | 35.9 ft | ||
Steering Type | Rack-Pinion | ||
Transmission | |||
Gearbox | 8-Speed | ||
Transmission Type | Automatic | ||
Fuel Economy | |||
Mileage city | - | ||
Mileage Highway | - | ||
Performance | |||
Top Speed | 155 MPH | ||
Acceleration | 0-60 KMPH remark 4.5 secs | ||
Capacities | |||
Fuel Tank Capacity | 23.78 Gallons | ||
Seating Capacity | 5 | ||
Maximum Cargo Volume | - | ||
Suspension | |||
Front | |||
Rear | Multi-link | ||
Brakes | |||
Brake type | 4-Wheel Disc Brakes | ||
Brake System | ABS |
Features
Exterior | |
Alloy Wheels | No |
Sun/Moon Roof | Yes |
Body-Colored Bumpers | Yes |
Front Chromium-plate grill | Yes |
Spoiler | - |
Front Camera | - |
Back camera | Yes |
Fog lights | Yes |
Roof antenna | Yes |
Rear Parking Aid | No |
Interior | |
Cruise Control | Yes |
Alarm | Yes |
Keyless Entry | Yes |
Adjustable Steering Wheel | - |
Parking Aid | No |
Rain Sensing Wipers | Yes |
Power Mirrors | Yes |
Power windows | Yes |
Vanity Mirror | Yes |
Power Steering | Yes |
Keyless Start | Yes |
Power Door Locks | Yes |
Air Conditioner | Yes |
Cool Box | -
|
Cup Holders | Yes |
Glove Box | Yes |
Digital/Analog Display | Opt |
Leather Seats | Yes |
Immobilizer | Yes |
Tachometer | Yes |
Climate Control | Yes |
Cigarette lighter | - |
Normal and Sport driving modes | - |
Multi-Functional Steering | - |
Heating Seats | Yes |
Heated Steering Wheel | Opt |
Trip Computer | Yes |
Vehicle Anti-Theft System | Yes |
Entertainment | |
Android Auto | - |
Apple Play | - |
DVD/CD Player | - |
AM/FM Stereo | - |
Auxiliary Audio Input | Yes |
Mp3 Player | Yes |
WiFi Hotspot | Yes |
Navigation System | Yes |
Bluetooth | Yes |
LCD | Yes |
Voice command support | Yes |
Speakers front | Yes |
Speakers rear | Yes |
Safety | |
Brake Assist | Yes |
Electronic Stability Control | Yes |
Child Safety Lock | Yes |
Lane Departure Warning | Yes |
ABS | Yes |
Driver Despondency Bags | Yes |
Passenger Air Bag | Yes |
Blind Spot Monitor | Yes |
Tire Pressure Monitoring System (TPMS) | Yes |
Emergency Braking and Rear Traffic Monitor | Yes |
Rating: 3/5 - 1